ISO 27001 Cost UK - Certification Pricing in GBP
UK-specific pricing for ISO 27001 certification: UKAS-accredited certification bodies, consultant day rates in GBP, Cyber Essentials alignment, and government procurement requirements.
Updated April 2026
UK Certification Cost by Company Size
| Size | Total (GBP) | Audit (GBP) | Consultant (GBP) | Approx USD |
|---|---|---|---|---|
| Micro (1-10) | GBP 8,000-20,000 | GBP 3,500-6,000 | GBP 3,000-10,000 | $10K-$25K |
| Small (11-50) | GBP 12,000-40,000 | GBP 4,000-8,000 | GBP 5,000-20,000 | $15K-$50K |
| Medium (51-250) | GBP 40,000-120,000 | GBP 7,000-20,000 | GBP 15,000-50,000 | $50K-$150K |
| Large (251-1K) | GBP 100,000-280,000 | GBP 15,000-40,000 | GBP 35,000-100,000 | $125K-$350K |
| Enterprise (1K+) | GBP 200,000-400,000+ | GBP 25,000-60,000 | GBP 50,000-150,000+ | $250K-$500K+ |
UK Certification Bodies (UKAS-Accredited)
| Certification Body | Day Rate (GBP) | UKAS | Best For |
|---|---|---|---|
| BSI | GBP 1,200-1,800 | Yes | Enterprise, government, defence |
| LRQA | GBP 1,100-1,500 | Yes | Technology, maritime, energy |
| Bureau Veritas | GBP 1,100-1,600 | Yes | Multi-national, manufacturing |
| NQA | GBP 800-1,200 | Yes | SMEs, cost-conscious organisations |
| Alcumus (ISOQAR) | GBP 800-1,100 | Yes | UK SMEs, construction, property |
| Assured Certification | GBP 750-1,000 | Yes | Micro and small organisations |
| QMS International | GBP 800-1,100 | Yes | SMEs in Midlands and North |
All listed CBs are UKAS-accredited for ISO/IEC 27001:2022. Rates indicative for 2026. London-based auditors may charge 10-20% more than regional CBs.
UK Consultant Day Rates
Independent Consultant
GBP 800-1,200
per day
Boutique Firm
GBP 1,000-1,500
per day
Big Four-Adjacent
GBP 1,500-2,200
per day
Cyber Essentials as a Stepping Stone
Cyber Essentials (CE) and Cyber Essentials Plus (CE+) cover basic technical controls that map to several ISO 27001 Annex A controls. Getting CE/CE+ first is a smart strategy:
| Certification | Cost | Duration | ISO 27001 Overlap |
|---|---|---|---|
| Cyber Essentials | GBP 300-600 | 1-2 weeks | Covers 5 technical control areas |
| Cyber Essentials Plus | GBP 1,500-3,000 | 2-4 weeks | Verified testing of CE controls |
| ISO 27001 | GBP 12,000+ | 6-18 months | Full ISMS + 93 Annex A controls |
Achieving CE/CE+ before starting ISO 27001 demonstrates baseline security maturity, satisfies basic government requirements immediately, and reduces ISO 27001 gap analysis scope.
UK Government and G-Cloud Requirements
- G-Cloud (Digital Marketplace): ISO 27001 certification is strongly encouraged for G-Cloud suppliers. While not strictly mandatory, many buyers filter by ISO 27001 status. Having certification significantly increases your chances of winning G-Cloud contracts.
- Defence supply chain: ISO 27001 is typically required for MoD contracts involving sensitive data. Defence suppliers may also need additional clearances (SC, DV) and compliance with Defence Standard 05-138.
- NHS supply chain: The NHS Data Security and Protection Toolkit (DSPT) aligns with ISO 27001. Having ISO 27001 simplifies DSPT compliance and is increasingly expected by NHS trusts and ICSs.
- Procurement Policy Notes: PPN 09/14 requires suppliers to meet minimum cyber security standards. ISO 27001 or Cyber Essentials are the accepted evidence.